ICSE-ISC
Modern School is a co-educational day school, affiliated to the Council for Indian School Certificate Examination(CISCE), New Delhi for Indian Certificate for Secondary Education (ICSE) for Grade 9 & 10 and Indian School Certificate (ISC) for Grade 11 & 12.
Know more about CISCE – www.cisce.org
School Code – UP065
Streams Offered in ISC
SCIENCE
English
Physics
Chemistry
Mathematics/Biology
Computer Science/Physical Education
COMMERCE
English
Accounts
Commerce
Economics
Mathematics/Computer Science/Physical Education
HUMANITIES
English
History
Political Science
Economics
Mathematics/Computer Science/Physical Education
Subjects offered in ICSE
English
Hindi
Mathematics
History/Civics
Geography
Science(PCB)/Commercial Studies
Computer Applications/Physical Education
Excellent ISC and ICSE Results
Modern School again witnessed a 100% ISC and ICSE result! Continuing the legacy of previous years, the ISC toppers Rohan Agarwal scored 95.5% and Anushri Katiyar scored 95.25%. Our ICSE toppers Riddhi Jain scored a brilliant 97% and Kritika Singh scored 96%.
ISC Toppers
2019-20
No. | Name | (%) |
---|---|---|
1 | Rohan Agarwal | 95.50 |
2 | Anushri Katiyar | 95.25 |
2018-19
No. | Name | (%) |
---|---|---|
1 | Tanisha Goel | 97.5 |
2017-18
No. | Name | (%) |
---|---|---|
1 | Vipul Singh | 93.75 |
2016-17
No. | Name | (%) |
---|---|---|
1 | Ishika Agarwal | 94.75 |
2015-16
No. | Name | (%) |
---|---|---|
1 | Anushka Johari | 94.8 |
2014-15
No. | Name | (%) |
---|---|---|
1 | Somika Rastogi | 97.3 |
ICSE Toppers
2019-20
No. | Name | (%) |
---|---|---|
1 | Riddhi Jain | 97 |
2 | Kritika Singh | 96 |
2018-19
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 96.4 |
2017-18
No. | Name | (%) |
---|---|---|
1 | Anushree Katiyar | 96 |
2016-17
No. | Name | (%) |
---|---|---|
1 | Ajeet Kumar Verma | 97.2 |
2015-16
No. | Name | (%) |
---|---|---|
1 | Vipul Singh | 94.8 |
2014-15
No. | Name | (%) |
---|---|---|
1 | Anushka Prakash | 97.4 |
Students scored 90% or above in various subjects in ISC-2020 Examinations
English
No. | Name | (%) |
---|---|---|
1 | Saumya Jain | 90 |
Physics
No. | Name | (%) |
---|---|---|
1 | Anushri Katiyar | 96 |
2 | Rohan Agarwal | 95 |
3 | Saumya Jain | 93 |
Chemistry
No. | Name | (%) |
---|---|---|
1 | Saumya Jain | 90 |
2 | Anushri Katiyar | 90 |
Biology
No. | Name | (%) |
---|---|---|
1 | Zainab Atiq | 94 |
2 | Sakshi Mishr | 90 |
Maths
No. | Name | (%) |
---|---|---|
1 | Rohan Agarwal | 99 |
2 | Saumya Jain | 98 |
3 | Anushree Katiyar | 97 |
4 | Mrityunjay Upadhaya | 97 |
Computer
No. | Name | (%) |
---|---|---|
1 | Rohan Agarwal | 100 |
2 | Anushri Katiyar | 99 |
3 | Saumya Jain | 98 |
4 | Yash Singhal | 95 |
5 | Devpriya Nalin | 94 |
6 | Svarna Agarwal | 91 |
7 | Kerit Piplani | 90 |
Commerce
No. | Name | (%) |
---|---|---|
1 | Rohan Agarwal | 94 |
2 | Mudita Rastogi | 94 |
3 | Vaibhav Rastogi | 92 |
4 | Savarna Agarwal | 92 |
5 | Deepak Jaswani | 92 |
P.ed
No. | Name | (%) |
---|---|---|
1 | Sakshi Mishra | 100 |
2 | Utkarsh Verma | 100 |
3 | Ritika Rastogi | 100 |
4 | Vaibhav Rastogi | 100 |
5 | Rahul Agarwal | 100 |
6 | Juhi Dayani | 100 |
7 | Aushka Dixit | 98 |
8 | Zainab Atiq | 98 |
9 | Viraat Singh | 98 |
10 | Vitish Manna | 96 |
11 | Abdul Mukeed | 95 |
12 | Sarthak Chandra | 94 |
13 | Ashish kumar Singh | 94 |
14 | Mrityunjay | 94 |
15 | Srishti Singh | 94 |
16 | Ayush Kumar Singh | 92 |
17 | Jaish Bahadur | 92 |
18 | Aviral Singh | 92 |
19 | Tuba Maqbool | 92 |
20 | Mohini Mishra | 91 |
21 | Surabhi Sarin | 91 |
Political Science
No. | Name | (%) |
---|---|---|
1 | Rida Naushad Khan | 97 |
2 | Vasundhara Singh | 91 |
Students scored 90% or above in various subjects in ICSE-2020 Examinations
English
No. | Name | (%) |
---|---|---|
1 | Riddhi | 90 |
2 | Shaardul | 90 |
Hindi
No. | Name | (%) |
---|---|---|
1 | Riddhi | 99 |
2 | Kritika singh | 98 |
3 | Vranda | 98 |
4 | Mohd Ahmad | 97 |
5 | Nilasha | 97 |
6 | Navya | 96 |
7 | Aastha | 95 |
8 | Janmeyjai | 94 |
9 | Srishti | 94 |
10 | Divya | 92 |
11 | Devanshi | 90 |
12 | Zaira | 90 |
13 | Priyanshi | 90 |
HCG
No. | Name | (%) |
---|---|---|
1 | Riddhi | 100 |
2 | Kritika | 99 |
3 | Mohd Ahmad | 99 |
4 | Nilasha | 99 |
5 | Vranda | 99 |
6 | Navya | 98 |
7 | Aastha | 97 |
8 | Divya | 94 |
9 | Janmeyjai | 94 |
10 | Aryan Raj Mishra | 92 |
11 | Srishti | 92 |
Maths
No. | Name | (%) |
---|---|---|
1 | Riddhi | 97 |
2 | Srishti | 95 |
3 | Nilasha | 93 |
4 | Mohd Ahmad | 91 |
5 | Navya | 90 |
Science
No. | Name | (%) |
---|---|---|
1 | Riddhi | 97 |
2 | Kritika | 95 |
3 | Nilasha | 94 |
4 | Navya | 92 |
5 | Janmeyjai | 90 |
Commercial Studies
No. | Name | (%) |
---|---|---|
1 | Vranda | 100 |
Computer
No. | Name | (%) |
---|---|---|
1 | Kritika | 99 |
2 | Riddhi | 99 |
3 | Mohd Ahmad | 98 |
4 | Nilasha | 98 |
5 | Aastha | 97 |
6 | Navya | 97 |
7 | Srishti | 97 |
8 | Janmeyjai | 96 |
9 | Divya | 95 |
10 | Shaardul | 95 |
11 | Marya | 93 |
12 | Animesh | 92 |
13 | Dhruv Sharma | 90 |
P.ed
No. | Name | (%) |
---|---|---|
1 | Vranda | 99 |
2 | Aryan Raj Mishra | 95 |
3 | Devanshi | 94 |
4 | Tarun | 94 |
5 | Zaira | 94 |
6 | Priyanshi | 93 |
7 | Maaz | 92 |
8 | Sayak | 92 |
9 | Shivansh | 92 |
10 | Gauri | 92 |
11 | Deepansh | 91 |
12 | Divyabh Khare | 91 |
13 | Suryansh | 91 |
14 | Taiyab | 90 |
Students scored 90% or above in various subjects in ISC-2019 Examinations
English
No. | Name | (%) |
---|---|---|
1 | Ananaya Johri | 97 |
2 | Suramya | 96 |
3 | Ajeet Verma | 96 |
4 | Tanisha Goel | 96 |
5 | Apoorva Tandon | 94 |
6 | Akshat | 94 |
7 | Rishika Singh | 94 |
8 | Priyanshi | 93 |
9 | Tanya | 93 |
10 | Shreyansh | 93 |
11 | Suryansh | 93 |
12 | Kalyani | 92 |
13 | Alind | 91 |
14 | Deepanshu Goel | 91 |
15 | Khushi Ladhani | 91 |
16 | Joyail | 91 |
17 | Mantasha | 90 |
18 | Sonal Kumari | 90 |
Math
S. No. | Name | (%) |
---|---|---|
1 | Apoorva Tandon | 96 |
2 | Alind | 94 |
3 | Shubh Chaurasia | 93 |
4 | Deepanshu Goel | 92 |
5 | Suryansh | 92 |
6 | Rishika Singh | 91 |
7 | Tanya | 91 |
8 | Ajeet Verma | 91 |
9 | Shreyansh | 91 |
10 | Tanisha Goel | 91 |
11 | Shreya Singh | 90 |
12 | Sonal Kumari | 90 |
13 | Saumay | 90 |
Physics
No. | Name | (%) |
---|---|---|
1 | Suryansh | 100 |
2 | Priyanshi | 97 |
3 | Shubh Chaurasia | 95 |
4 | Deepanshu Goel | 94 |
5 | Suramya | 93 |
6 | Alind | 92 |
7 | Shreyansh | 92 |
8 | Rishika Singh | 91 |
9 | Saumay | 91 |
10 | Tanya | 90 |
11 | Akshat | 90 |
Biology
No. | Name | (%) |
---|---|---|
1 | Priyanshi | 96 |
2 | Suramya | 92 |
3 | Kalyani | 92 |
Accounts
No. | Name | (%) |
---|---|---|
1 | Tanisha Goel | 94 |
2 | Joyail | 91 |
3 | Piyush | 90 |
Commerce
No. | Name | (%) |
---|---|---|
1 | Tanisha Goel | 100 |
2 | Joyail | 96 |
3 | Kashish | 95 |
4 | Piyush | 93 |
Economics
No. | Name | (%) |
---|---|---|
1 | Joyail | 95 |
2 | Kashish | 91 |
3 | Piyush | 90 |
Computer
No. | Name | (%) |
---|---|---|
1 | Deepanshu | 100 |
2 | Shubh | 100 |
3 | Tanya | 99 |
4 | Alind | 99 |
5 | Sonal Kumari | 99 |
6 | Shreya Singh | 98 |
7 | Ajeet Verma | 98 |
8 | Akshat | 98 |
9 | Ananya | 98 |
10 | Ashish | 98 |
11 | Rishika Singh | 97 |
12 | Suryansh | 97 |
13 | Apoorva | 95 |
14 | Harshit | 95 |
15 | Mihir | 95 |
16 | Kashish | 95 |
17 | Vanshika | 94 |
18 | Saumay | 94 |
19 | Kunal | 93 |
20 | Mridul | 92 |
21 | Shreya Gupta | 91 |
22 | Aditya Srivastava | 90 |
Physical Education
No. | Name | (%) |
---|---|---|
1 | Tanisha Goel | 100 |
2 | Suryansh | 100 |
3 | Saumay | 100 |
4 | Suramya | 100 |
5 | Shubh | 100 |
6 | Sonal Kumari | 99 |
7 | Vartika Goel | 99 |
8 | Kalyani | 99 |
9 | Alind | 99 |
10 | Apoorva | 99 |
11 | Deepanshu | 99 |
12 | Priyanshi | 99 |
13 | Ajeet Verma | 99 |
14 | Ananya | 99 |
15 | Ashish | 99 |
16 | Shreyansh | 99 |
17 | Akshat | 98 |
18 | Mantasha | 98 |
19 | Vedant | 97 |
20 | Meghna | 97 |
21 | Mihir | 96 |
22 | Harshit | 96 |
23 | Kunal | 95 |
24 | Piyush | 94 |
25 | Hunar | 94 |
26 | Nuaim | 94 |
27 | Shreya Gupta | 94 |
28 | Kashish | 93 |
29 | Anchal verma | 93 |
30 | Tanya | 92 |
31 | Kushagra | 92 |
32 | Chunri | 91 |
33 | Dev Tripathi | 91 |
34 | Kanhaiya | 91 |
35 | Vanshika | 91 |
36 | Shreya Singh | 91 |
37 | Joyail | 90 |
Students scored 90% or above in various subjects in ICSE-2019 Examinations
Maths
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 98 |
2 | Arjun varshney | 98 |
3 | Nandita Pandey | 95 |
4 | Vanshika Jain | 93 |
5 | Sumit Pathak | 92 |
6 | Jaskaran Singh | 90 |
7 | Priyal | 90 |
Physics
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 97 |
2 | Nandita Pandey | 95 |
3 | Sujal Jain | 93 |
4 | Arjun Varshney | 92 |
5 | Vanshika Jain | 92 |
English
No. | Name | (%) |
---|---|---|
1 | Sanyam | 98 |
2 | Shaavi | 96 |
3 | Sumit Pathak | 94 |
4 | Jaskaran Singh | 94 |
5 | Akshita Singh | 94 |
6 | Adeti Chaturvedi | 94 |
7 | Priyal | 92 |
8 | Nandita Pandey | 91 |
9 | Yashya | 90 |
10 | Sujal Jain | 90 |
11 | Khushi K. | 90 |
12 | Ayush Dixit | 90 |
13 | Vanshika | 90 |
HIndi
No. | Name | (%) |
---|---|---|
1 | Nandita Pandey | 98 |
2 | Yashya | 97 |
3 | Aditi Verma | 97 |
4 | Sijal Jain | 97 |
5 | Malay Pandey | 97 |
6 | Sumit Pathak | 96 |
7 | Angel Praveen | 96 |
8 | Akshita Singh | 96 |
9 | Diksha Singh | 96 |
10 | Jaskaran Singh | 96 |
11 | Anurag Singh | 95 |
12 | Shrey Gupta | 96 |
13 | Adeti Chaturvedi | 95 |
14 | Priyal | 95 |
15 | Sanyam Jain | 94 |
16 | Madhav Tandon | 94 |
17 | Vanshika Jain | 94 |
18 | Shaavi | 93 |
19 | Arjun | 93 |
20 | Pranjali | 93 |
21 | Ansh Agarwal | 93. |
22 | Ananya Verma | 92 |
23 | Shivanshi | 92 |
24 | Akshat Manocha | 92 |
25 | Khushi Tilwani | 91 |
26 | Ishan | 91 |
27 | Khushi K. | 90 |
28 | Aekansh Singh | 90 |
Computer
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 100 |
2 | Sumit Pathak | 100 |
3 | Nandita Pandey | 100 |
4 | Jaskaran Singh | 100 |
5 | Khushi K. | 100 |
6 | Arjun Varshney | 100 |
7 | Sujal Jain | 100 |
8 | Diksha Singh | 99 |
9 | Shrey Gupta | 99 |
10 | Iris Sachan | 99 |
11 | Adeti Chaturvedi | 98 |
12 | Ansh Agarwal | 98 |
13 | Priyal | 98 |
14 | Yashya | 97 |
15 | Angel Praveen | 97 |
16 | Ayush Dixit | 97 |
17 | Shaavi | 96 |
18 | Pranjali | 96 |
19 | Shivanshi | 96 |
20 | Akshita Singh | 95 |
21 | Ayush Swami | 94 |
22 | Ayush Srivastava | 94 |
23 | Akshat | 93 |
24 | Anurag Singh | 92 |
25 | Madhav | 91 |
26 | Ishaan | 90 |
Chemistry
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 98 |
2 | Nandita Pandey | 96 |
3 | Sujal Jain | 93 |
4 | Vanshika Jain | 93 |
5 | Arjun Varshney | 92 |
6 | Jaskaran Singh | 91 |
7 | Shrey Gupta | 91 |
Biology
No. | Name | (%) |
---|---|---|
1 | Sanyam Jain | 98 |
2 | Sujal Jain | 96 |
3 | Vanshika Jain | 95 |
4 | Nandita Pandey | 94 |
5 | Arjun Varshney | 94 |
6 | Adeti Chaturvedi | 92 |
7 | Yashya | 91 |
Akshita Singh | 91 |
History/Civics
No. | Name | (%) |
---|---|---|
1 | Yashya | 100 |
2 | Sanyam Jain | 100 |
3 | Vanshika Jain | 100 |
4 | Adeti | 100 |
5 | Priyal | 99 |
6 | Nandita Pandey | 98 |
7 | Sumit Pathak | 97 |
8 | Sujal Jain | 97 |
9 | Shrey Gupta | 96 |
10 | Arjun Varshney | 96 |
11 | Akshita Singh | 95 |
12 | Khushi K. | 94 |
13 | Ishaan | 93 |
14 | Shaavi | 92 |
15 | Shivanshi Singh | 92 |
16 | Jaskaran Singh | 91 |
Geography
No. | Name | (%) |
---|---|---|
1 | Vanshika Jain | 95 |
2 | Yashya | 94 |
3 | Priyal | 94 |
4 | Sujal Jain | 93 |
5 | Sanyam Jain | 92 |
6 | Adeti Chaturvedi | 90 |
Commerce
No. | Name | (%) |
---|---|---|
1 | Khushi K | 100 |
2 | Pranjali Jain | 97 |
Physical Education
No. | Name | (%) |
---|---|---|
1 | Zaid Khan | 96 |
2 | Malay Pandey | 94 |